COKER at Chowan
@ Chowan University (Hawks Field )
4/13/2016 at 3:00pm
@ Chowan University (Hawks Field )
4/13/2016 at 3:00pm
Coker
16 |
Chowan
9 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Coker (7-6) | 8 | 8 | 16 |
Chowan (1-13) | 3 | 6 | 9 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Coker | Chowan | ||
Coker | 22:14 | UP - Mackenzie Baker (Claudia Jenkins ) | 1 | 0 |
Chowan | 21:40 | DN - HERNDON,Adriea (Free position shot) | 1 | 1 |
Coker | 15:05 | Faith Kent (Karah Huntsinger ) | 2 | 1 |
Coker | 12:57 | UP - Karah Huntsinger (Haley McCusker ) | 3 | 1 |
Chowan | 12:24 | DN - REID,Mackenzie (HERNDON,Adriea ) | 3 | 2 |
Coker | 10:34 | UP - Haley McCusker (Claudia Jenkins ) | 4 | 2 |
Coker | 07:06 | UP - Claudia Jenkins (unassisted) | 5 | 2 |
Coker | 03:35 | UP - Mackenzie Baker (unassisted) | 6 | 2 |
Chowan | 01:58 | REID,Mackenzie (Free position shot) | 6 | 3 |
Coker | 01:47 | UP - Marabeth Durden (unassisted) | 7 | 3 |
Coker | 00:23 | UP - Cierra Davis (Faith Kent ) | 8 | 3 |
-- 2nd -- | Coker | Chowan | ||
Coker | 29:19 | UP - Faith Kent (Marabeth Durden ) | 9 | 3 |
Coker | 27:42 | UP - Claudia Jenkins (Faith Kent ) | 10 | 3 |
Coker | 24:28 | UP - Marabeth Durden (Free position shot) | 11 | 3 |
Chowan | 20:40 | DN - BAEZ-QUIROZ,Victoria (Free position shot) | 11 | 4 |
Chowan | 17:50 | DN - LATNEY,Jasmine (Free position shot) | 11 | 5 |
Chowan | 07:14 | DN - HERNDON,Adriea (unassisted) | 11 | 6 |
Coker | 06:37 | UP - Claudia Jenkins (Haley McCusker ) | 12 | 6 |
Coker | 06:22 | UP - Mackenzie Baker (Free position shot) | 13 | 6 |
Chowan | 05:51 | DN - REID,Mackenzie (Free position shot) | 13 | 7 |
Chowan | 04:21 | DN - SIMONS,Tyra (unassisted) | 13 | 8 |
Coker | 01:18 | UP - Faith Kent (Karah Huntsinger ) | 14 | 8 |
Coker | 00:15 | UP - Claudia Jenkins (Haley McCusker ) | 15 | 8 |
Coker | 00:15 | UP - Haley McCusker (Faith Kent ) | 16 | 8 |
Chowan | 00:00 | DN - HERNDON,Adriea (RATTLEY,Arlayne ) | 16 | 9 |
Coker |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samantha Dodge * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Mackenzie Baker * | d | 3 | 0 | 5 | 4 | 1 | 1 | 3 | 3 |
6 | Faith Kent * | a | 3 | 3 | 11 | 10 | 1 | 1 | 2 | 1 |
8 | Bailey O'Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Marabeth Durden * | d | 2 | 1 | 4 | 3 | 3 | 8 | 1 | 2 |
12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 |
15 | Chastin Dodd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
16 | Lindsay Ordemann * | m | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 |
17 | Karah Huntsinger * | a | 1 | 2 | 8 | 4 | 2 | 0 | 2 | 1 |
18 | Haley McCusker * | a | 2 | 3 | 6 | 4 | 1 | 1 | 1 | 2 |
22 | Cierra Davis * | a | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
23 | Claudia Jenkins * | m | 4 | 2 | 5 | 4 | 2 | 1 | 1 | 5 |
24 | Cassie Dodge * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 11 | 44 | 32 | 18 | 17 | 19 | 22 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
24 | Cassie Dodge (W, 7-6) | 9 | 60:00 | 11 | 20 |
Chowan |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | HAGGARD,Haley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
1 | ANDERSON,Lasha * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | BAEZ-QUIROZ,Victoria * | m | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 0 |
5 | MCGRUE,Evelyn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | ESCOBAR,Cindy * | m | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
7 | HERNDON,Adriea * | m | 3 | 1 | 7 | 7 | 0 | 3 | 7 | 0 |
8 | CLEVER,Molly * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
10 | REID,Mackenzie * | a | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
11 | LATNEY,Jasmine * | a | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
12 | RATTLEY,Arlayne * | d | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
15 | SIMONS,Tyra * | d | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 2 |
Totals | 9 | 2 | 21 | 20 | 12 | 6 | 27 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | HAGGARD,Haley (L, 1-13) | 16 | 60:00 | 16 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 7 | 4 | 11 |
Chowan | 8 | 8 | 16 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 11 | 7 | 18 |
Chowan | 6 | 6 | 12 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 11 | 8 | 19 |
Chowan | 16 | 11 | 27 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 8-9 | 6-7 | 14 -16 |
Chowan | 9-13 | 8-8 | 17 -21 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 7 | 10 | 17 |
Chowan | 3 | 3 | 6 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 0-2 | 2-4 | 2 -6 |
Chowan | 2-4 | 3-5 | 5 -9 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 22 | 22 | 44 |
Chowan | 10 | 11 | 21 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Coker | 18 | 29 | 47 |
Chowan | 13 | 8 | 21 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Coker | 16:17 | Haley McCusker : - YELLOW CARD | |
Chowan | 10:08 | ANDERSON,Lasha : - YELLOW CARD | |
Chowan | 05:22 | BAEZ-QUIROZ,Victoria : - YELLOW CARD | |
Coker | 01:58 | Kaitlyn Kimball : - YELLOW CARD | |
-- 2nd -- | |||
Coker | 13:13 | Haley McCusker : - YELLOW CARD | |
Chowan | 00:15 | ESCOBAR,Cindy : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 65 Officials and game personnel: Kolezynski |
Starter * |