Chowan at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/23/2021 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/23/2021 at 3:00 PM
Chowan
5 |
Coker
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Chowan (1-4) | 1 | 1 | 1 | 2 | 5 |
Coker (2-1) | 4 | 4 | 7 | 2 | 17 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Chris Hagy at goalie for COKER. | ||
15:00 | Nathan Woodhill at goalie for CHOWAN. | ||
15:00 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN, [15:00] Ground ball pickup by CHOWAN Carlos Pasula. | ||
14:44 | Penalty on COKER Dezmon Patten (SLASHING/1:00) Extra-man opportunity. | ||
14:25 | Shot by CHOWAN Alex Wildeboer WIDE | ||
Turnover by CHOWAN Erik Dozzi. | |||
14:03 | Clear attempt by COKER good. | ||
Turnover by COKER Dominic Madlang. | |||
12:52 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN. | |||
12:07 | Shot by COKER Matt Murphy, SAVE Nathan Woodhill | ||
12:01 | Ground ball pickup by CHOWAN Nathan Woodhill. | ||
11:50 | Ground ball pickup by CHOWAN Nathan Townsend. | ||
11:49 | Clear attempt by CHOWAN good. | ||
11:09 | Shot by CHOWAN Jackson Downs HIT POST | ||
Turnover by CHOWAN Alex Wildeboer. | |||
10:47 | Clear attempt by COKER good. | ||
09:54 | Shot by COKER Richie Timothee, SAVE Nathan Woodhill | ||
09:51 | Ground ball pickup by CHOWAN Nathan Woodhill. | ||
09:49 | Clear attempt by CHOWAN good. | ||
Turnover by CHOWAN Jason Jenkins (caused by William Pollok). | |||
08:48 | Clear attempt by COKER good. | ||
08:47 | GOAL by COKER Andrew Dappen (FIRST GOAL), Assist by Joe Venazio. | ||
Score: Chowan 0 - Coker 1 | |||
08:47 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [08:47] Ground ball pickup by COKER Jason McNeany. | ||
08:02 | Shot by COKER Ethan Irizarry WIDE | ||
07:52 | Shot by COKER Richie Timothee, SAVE Nathan Woodhill | ||
07:50 | Clear attempt by CHOWAN good. | ||
07:32 | Shot by CHOWAN Jackson Downs WIDE | ||
07:29 | Ground ball pickup by CHOWAN Erik Dozzi. | ||
07:25 | Shot by CHOWAN Erik Dozzi WIDE | ||
07:22 | Ground ball pickup by CHOWAN Jaxon Martin. | ||
06:49 | Ground ball pickup by CHOWAN Jaxon Martin. | ||
06:37 | Penalty on COKER Kaleb Philson (SLASHING/1:00) Extra-man opportunity. | ||
06:19 | Ground ball pickup by CHOWAN Alex Wildeboer. | ||
05:58 | Shot by CHOWAN Jason Jenkins, SAVE Chris Hagy | ||
Turnover by CHOWAN. | |||
05:49 | Clear attempt by COKER failed. | ||
Turnover by COKER. | |||
05:17 | Ground ball pickup by CHOWAN Eric George. | ||
05:12 | Ground ball pickup by CHOWAN Jason Jenkins. | ||
05:01 | Shot by CHOWAN Eric George WIDE | ||
04:56 | Clear attempt by COKER good. | ||
04:36 | GOAL by COKER Henry Haskett, Assist by Andrew Dappen. | ||
Score: Chowan 0 - Coker 2 | |||
04:36 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN (on faceoff violation). | ||
03:52 | Shot by CHOWAN Jack Ellis WIDE | ||
Turnover by CHOWAN. | |||
03:47 | Clear attempt by COKER good. | ||
02:59 | GOAL by COKER Ethan Irizarry. | ||
Score: Chowan 0 - Coker 3 | |||
02:59 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN, [02:59] Ground ball pickup by CHOWAN Deven Roberts. | ||
02:36 | Ground ball pickup by CHOWAN Erik Dozzi. | ||
Turnover by CHOWAN Erik Dozzi (caused by Dezmon Patten). | |||
02:19 | Clear attempt by COKER good. | ||
01:53 | Timeout by COKER. | ||
Turnover by COKER. | |||
01:39 | Ground ball pickup by CHOWAN Jaylen Pierre. | ||
01:37 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN Jaylen Pierre (caused by Matt Murphy). | |||
01:18 | Shot by COKER Henry Haskett, SAVE Nathan Woodhill | ||
01:10 | Ground ball pickup by COKER Ethan Irizarry. | ||
00:42 | Shot by COKER Ethan Irizarry, SAVE Nathan Woodhill | ||
00:38 | Clear attempt by CHOWAN good. | ||
00:20 | GOAL by CHOWAN Jackson Downs. | ||
Score: Chowan 1 - Coker 3 | |||
00:20 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN (on faceoff violation). | ||
00:06 | GOAL by COKER Joe Venazio, Assist by Matt Murphy. | ||
Score: Chowan 1 - Coker 4 | |||
00:06 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [00:06] Ground ball pickup by CHOWAN Adam Howard. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN (on faceoff violation). | ||
14:55 | Ground ball pickup by CHOWAN Deven Roberts. | ||
14:11 | Shot by CHOWAN Eric George BLOCKED | ||
14:00 | Ground ball pickup by COKER James Brugger. | ||
13:56 | Clear attempt by COKER good. | ||
13:02 | Shot by COKER Henry Haskett BLOCKED | ||
12:23 | GOAL by COKER Andrew Dappen, Assist by Joe Venazio. | ||
Score: Chowan 1 - Coker 5 | |||
12:23 | Penalty on CHOWAN Camryn Snow (SLASHING/1:00) Extra-man opportunity. | ||
12:23 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN, [12:23] Ground ball pickup by CHOWAN Hassan Davis. | ||
12:10 | Ground ball pickup by CHOWAN Deven Roberts. | ||
Turnover by CHOWAN. | |||
11:23 | Shot by COKER Joe Venazio BLOCKED | ||
11:21 | Shot by COKER Henry Haskett HIGH | ||
11:14 | Shot by COKER Joe Venazio BLOCKED | ||
Turnover by COKER. | |||
11:14 | Ground ball pickup by CHOWAN Derick Knighting. | ||
11:11 | Clear attempt by CHOWAN good. | ||
10:45 | Ground ball pickup by CHOWAN Humberto Briceno. | ||
Turnover by CHOWAN Humberto Briceno (caused by Kaleb Philson). | |||
10:36 | Clear attempt by COKER good. | ||
09:59 | Shot by COKER Andrew Dappen WIDE | ||
Turnover by COKER Dominic Madlang (caused by Derick Knighting). | |||
09:33 | Ground ball pickup by CHOWAN Derick Knighting. | ||
09:27 | Clear attempt by CHOWAN failed. | ||
09:13 | Ground ball pickup by CHOWAN Eric George. | ||
Turnover by CHOWAN Alex Wildeboer (caused by James Brugger). | |||
Turnover by COKER. | |||
08:43 | Clear attempt by COKER failed. | ||
08:41 | GOAL by CHOWAN Eric George, Assist by Jackson Downs. | ||
Score: Chowan 2 - Coker 5 | |||
08:41 | Timeout by CHOWAN. | ||
08:41 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [08:41] Ground ball pickup by CHOWAN Hank Wells. | ||
08:39 | Ground ball pickup by CHOWAN Deven Roberts. | ||
Turnover by CHOWAN Deven Roberts. | |||
08:32 | Ground ball pickup by COKER Matt Murphy. | ||
08:04 | GOAL by COKER Joe Venazio, Assist by Richie Timothee. | ||
Score: Chowan 2 - Coker 6 | |||
08:04 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN, [08:04] Ground ball pickup by CHOWAN Jaxon Martin. | ||
Turnover by CHOWAN Eric George (caused by Kaleb Philson). | |||
07:47 | Ground ball pickup by COKER Kaleb Philson. | ||
07:44 | Clear attempt by COKER good. | ||
07:09 | Ground ball pickup by COKER Joe Venazio. | ||
06:57 | Shot by COKER Andrew Dappen WIDE | ||
06:41 | Shot by COKER Andrew Dappen BLOCKED | ||
06:37 | Ground ball pickup by COKER Richie Timothee. | ||
06:31 | Ground ball pickup by COKER Matt Murphy. | ||
06:17 | GOAL by COKER Matt Murphy, Assist by Joe Venazio. | ||
Score: Chowan 2 - Coker 7 | |||
06:17 | Faceoff Hassan Davis vs Jason McNeany won by COKER (on faceoff violation). | ||
05:06 | Shot by COKER Henry Haskett BLOCKED | ||
Turnover by COKER. | |||
04:28 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN Hank Wells (caused by William Pollok). | |||
04:11 | Ground ball pickup by COKER William Pollok. | ||
Turnover by COKER Ethan Irizarry. | |||
03:05 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN (caused by Andrew Dappen). | |||
02:58 | GOAL by COKER Joe Venazio, Assist by Matt Murphy. | ||
Score: Chowan 2 - Coker 8 | |||
02:58 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [02:58] Ground ball pickup by CHOWAN Chris Maini. | ||
02:53 | Penalty on COKER Jason McNeany (PUSHING/0:30) Extra-man opportunity. | ||
02:11 | Ground ball pickup by CHOWAN Erik Dozzi. | ||
Turnover by CHOWAN. | |||
02:00 | Clear attempt by COKER good. | ||
01:24 | Shot by COKER Dominic Madlang WIDE | ||
00:55 | Shot by COKER Henry Haskett, SAVE Nathan Woodhill | ||
00:49 | Clear attempt by CHOWAN good. | ||
00:33 | Timeout by CHOWAN. | ||
00:16 | Shot by CHOWAN Jackson Downs, SAVE Chris Hagy | ||
00:04 | Clear attempt by COKER good. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [15:00] Ground ball pickup by COKER Joe Venazio. | ||
Turnover by COKER Ethan Irizarry (caused by Carlos Pasula). | |||
14:08 | Ground ball pickup by CHOWAN Carlos Pasula. | ||
14:06 | Clear attempt by CHOWAN good. | ||
13:17 | Shot by CHOWAN Jaxon Martin BLOCKED | ||
13:09 | Clear attempt by COKER good. | ||
12:47 | Shot by COKER Henry Haskett HIT POST | ||
12:41 | Shot by COKER Ethan Irizarry HIGH | ||
12:34 | GOAL by COKER Henry Haskett, Assist by Joe Venazio. | ||
Score: Chowan 2 - Coker 9 | |||
12:34 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN, [12:34] Ground ball pickup by CHOWAN Hassan Davis. | ||
12:10 | Ground ball pickup by CHOWAN Erik Dozzi. | ||
11:41 | Ground ball pickup by CHOWAN Erik Dozzi. | ||
11:23 | Shot by CHOWAN Jason Jenkins WIDE | ||
11:18 | Clear attempt by COKER good. | ||
11:01 | GOAL by COKER Dominic Madlang, Assist by Andrew Dappen. | ||
Score: Chowan 2 - Coker 10 | |||
11:01 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [11:01] Ground ball pickup by CHOWAN Deven Roberts. | ||
10:32 | Shot by CHOWAN Jaxon Martin, SAVE Chris Hagy | ||
10:27 | Clear attempt by COKER good. | ||
09:50 | Shot by COKER Ethan Irizarry, SAVE Nathan Woodhill | ||
09:48 | Clear attempt by CHOWAN good. | ||
08:54 | GOAL by CHOWAN Jackson Downs. | ||
Score: Chowan 3 - Coker 10 | |||
08:54 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [08:54] Ground ball pickup by COKER Jason McNeany. | ||
08:25 | Shot by COKER Andrew Dappen, SAVE Nathan Woodhill | ||
08:22 | Ground ball pickup by CHOWAN Nathan Woodhill. | ||
08:16 | Clear attempt by CHOWAN failed. | ||
08:14 | Ground ball pickup by COKER Andrew Dappen. | ||
Turnover by CHOWAN Nathan Woodhill. | |||
08:02 | GOAL by COKER Henry Haskett, Assist by Joe Venazio. | ||
Score: Chowan 3 - Coker 11 | |||
07:59 | Faceoff Hassan Davis vs Jason McNeany won by COKER (on faceoff violation). | ||
07:39 | GOAL by COKER Ethan Irizarry. | ||
Score: Chowan 3 - Coker 12 | |||
07:39 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [07:39] Ground ball pickup by COKER Jason McNeany. | ||
07:16 | Ground ball pickup by COKER Ethan Irizarry. | ||
06:49 | Shot by COKER Richie Timothee, SAVE Nathan Woodhill | ||
06:44 | Ground ball pickup by CHOWAN Jaylen Pierre. | ||
06:43 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN Jaylen Pierre. | |||
06:27 | GOAL by COKER Joe Venazio, Assist by Andrew Dappen. | ||
Score: Chowan 3 - Coker 13 | |||
06:27 | Timeout by CHOWAN. | ||
06:27 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [06:27] Ground ball pickup by COKER Jason McNeany. | ||
05:41 | GOAL by COKER Richie Timothee. | ||
Score: Chowan 3 - Coker 14 | |||
05:41 | Faceoff Hassan Davis vs Jason McNeany won by COKER, [05:41] Ground ball pickup by COKER Corey Gales. | ||
Turnover by CHOWAN Chris Maini (caused by Matt Murphy). | |||
04:45 | Shot by COKER Richie Timothee WIDE | ||
Turnover by COKER. | |||
04:44 | Clear attempt by CHOWAN good. | ||
04:23 | Ground ball pickup by CHOWAN Eric George. | ||
Turnover by CHOWAN Eric George (caused by James Brugger). | |||
04:12 | Ground ball pickup by COKER James Brugger. | ||
04:11 | Clear attempt by COKER good. | ||
Turnover by COKER. | |||
03:47 | Clear attempt by CHOWAN good. | ||
02:56 | Ground ball pickup by CHOWAN Jackson Downs. | ||
Turnover by CHOWAN Jackson Downs (caused by James Brugger). | |||
02:46 | Ground ball pickup by COKER James Brugger. | ||
02:42 | Clear attempt by COKER good. | ||
02:10 | Shot by COKER Richie Timothee, SAVE Nathan Woodhill | ||
02:07 | Clear attempt by CHOWAN good. | ||
01:43 | Clear attempt by COKER failed. | ||
Turnover by COKER Chris Hagy. | |||
01:13 | Ground ball pickup by CHOWAN Humberto Briceno. | ||
00:54 | Shot by CHOWAN Jaxon Martin WIDE | ||
Turnover by CHOWAN. | |||
00:51 | Clear attempt by COKER good. | ||
00:04 | Shot by COKER Matt Murphy WIDE | ||
00:00 | GOAL by COKER Joe Venazio, Assist by Richie Timothee. | ||
Score: Chowan 3 - Coker 15 | |||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Ethan Hofert at goalie for COKER. | ||
15:00 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [15:00] Ground ball pickup by CHOWAN Adam Howard. | ||
14:42 | Ground ball pickup by CHOWAN Eric George. | ||
Turnover by CHOWAN Hank Wells (caused by Ethan Irizarry). | |||
Turnover by COKER Ethan Irizarry (caused by Jack Ellis). | |||
14:15 | Clear attempt by CHOWAN good. | ||
13:36 | Ground ball pickup by CHOWAN Jaxon Martin. | ||
Turnover by CHOWAN Jaxon Martin (caused by Dezmon Patten). | |||
13:26 | Ground ball pickup by COKER Dezmon Patten. | ||
13:25 | Clear attempt by COKER good. | ||
12:47 | GOAL by COKER Matt Murphy, Assist by Andrew Dappen. | ||
Score: Chowan 3 - Coker 16 | |||
12:47 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN (on faceoff violation). | ||
Turnover by CHOWAN Jack Ellis (caused by Corey Gales). | |||
12:00 | Clear attempt by COKER failed. | ||
Turnover by COKER. | |||
11:21 | Shot by CHOWAN Harrison Buckman WIDE | ||
11:20 | Clear attempt by COKER good. | ||
10:46 | Shot by COKER Richie Timothee WIDE | ||
Turnover by COKER Richie Timothee. | |||
10:25 | Ground ball pickup by CHOWAN Derick Knighting. | ||
10:25 | Clear attempt by CHOWAN failed. | ||
Turnover by CHOWAN Jaylen Pierre (caused by James Brugger). | |||
10:11 | Ground ball pickup by COKER James Brugger. | ||
10:01 | Shot by COKER Ethan Irizarry WIDE | ||
09:48 | Shot by COKER Sean Moran WIDE | ||
09:43 | Shot by COKER Matt Murphy WIDE | ||
09:33 | Shot by COKER Richie Timothee, SAVE Nathan Woodhill | ||
09:31 | Clear attempt by CHOWAN good. | ||
09:12 | Penalty on COKER Dominic Madlang (SLASHING/1:00) Extra-man opportunity. | ||
09:12 | Timeout by CHOWAN. | ||
08:45 | Shot by CHOWAN Jack Ellis BLOCKED | ||
08:43 | Ground ball pickup by CHOWAN Jason Jenkins. | ||
Turnover by CHOWAN Jackson Downs. | |||
08:20 | Ground ball pickup by COKER William Pollok. | ||
08:19 | Clear attempt by COKER good. | ||
07:03 | Ground ball pickup by COKER Ethan Irizarry. | ||
07:01 | Shot by COKER Joe Venazio BLOCKED | ||
Turnover by COKER. | |||
06:51 | Ground ball pickup by CHOWAN Alex Wildeboer. | ||
06:50 | Clear attempt by CHOWAN good. | ||
Turnover by CHOWAN Eric George (caused by Kaleb Philson). | |||
06:00 | Ground ball pickup by COKER Kaleb Philson. | ||
05:54 | Clear attempt by COKER good. | ||
Turnover by COKER Dezmon Patten (caused by Jaxon Martin). | |||
05:50 | Ground ball pickup by CHOWAN Hank Wells. | ||
05:48 | Clear attempt by CHOWAN good. | ||
05:40 | Penalty on COKER James Brugger (INTERFERENCE/0:30) Extra-man opportunity. | ||
05:14 | Ground ball pickup by CHOWAN Jack Ellis. | ||
05:09 | Ground ball pickup by CHOWAN Eric George. | ||
05:03 | GOAL by CHOWAN Eric George (MAN-UP). | ||
Score: Chowan 4 - Coker 16 | |||
05:03 | Faceoff Adam Howard vs Jason McNeany won by COKER, [05:03] Ground ball pickup by COKER Jason McNeany. | ||
Turnover by COKER. | |||
04:32 | Clear attempt by CHOWAN good. | ||
Turnover by CHOWAN Nathan Townsend. | |||
04:14 | Clear attempt by COKER good. | ||
03:45 | Ground ball pickup by COKER Richie Timothee. | ||
03:42 | Shot by COKER Richie Timothee WIDE | ||
03:24 | Ground ball pickup by COKER Ethan Irizarry. | ||
03:11 | Shot by COKER Dominic Madlang WIDE | ||
Turnover by COKER James Brugger. | |||
02:50 | Clear attempt by CHOWAN good. | ||
02:20 | Shot by CHOWAN Jackson Downs, SAVE Ethan Hofert | ||
02:19 | Penalty on COKER Ethan Irizarry (OFFSIDE/0:30) Extra-man opportunity. | ||
02:18 | Shot by CHOWAN Alex Wildeboer, SAVE Ethan Hofert | ||
02:12 | Clear attempt by COKER good. | ||
01:47 | GOAL by COKER Andrew Dappen. | ||
Score: Chowan 4 - Coker 17 | |||
01:47 | Faceoff Adam Howard vs Jason McNeany won by CHOWAN, [01:47] Ground ball pickup by CHOWAN Deven Roberts. | ||
01:17 | Shot by CHOWAN Harrison Buckman WIDE | ||
00:59 | Shot by CHOWAN Jackson Downs, SAVE Ethan Hofert | ||
00:59 | Faceoff Hassan Davis vs Jason McNeany won by CHOWAN (on faceoff violation). | ||
00:55 | Ground ball pickup by CHOWAN Nathan Townsend. | ||
00:55 | GOAL by CHOWAN Jaxon Martin. | ||
Score: Chowan 5 - Coker 17 | |||
Turnover by CHOWAN Eric George (caused by James Brugger). | |||
00:37 | Ground ball pickup by COKER James Brugger. | ||
00:00 | End-of-period. | ||
Score: Chowan 5 - Coker 17 |