Coker at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
4/9/2016 at 3:00 pm
@ Greeneville, Tenn. (Pioneer Field )
4/9/2016 at 3:00 pm
Coker
11 |
Tusculum
10 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Coker (4-9, 3-3 SAC) | 2 | 4 | 2 | 2 | 1 | 11 |
Tusculum (3-8, 2-4 SAC) | 2 | 2 | 4 | 2 | 0 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Coker | Tusculum | ||
Tusculum | 09:23 | UP - Ben Boyd (Mitch Chapman ) | 0 | 1 |
Coker | 03:09 | Shane Wilson (Mike Martiello ) | 1 | 1 |
Tusculum | 00:55 | Tyler Klarner (Andrew Kransberger ) | 1 | 2 |
Coker | 00:02 | Rylee Marsh (unassisted) | 2 | 2 |
-- 2nd -- | Coker | Tusculum | ||
Coker | 12:56 | Shane Wilson (Rylee Marsh ) | 3 | 2 |
Tusculum | 11:22 | Andrew Kransberger (Charles Mills ) | 3 | 3 |
Tusculum | 11:08 | Ross Parsons (unassisted) | 3 | 4 |
Coker | 07:25 | Rylee Marsh (Mike Martiello ) | 4 | 4 |
Coker | 05:07 | Brooks Long (unassisted) | 5 | 4 |
Coker | 03:28 | Rylee Marsh (Mike Martiello ) | 6 | 4 |
-- 3rd -- | Coker | Tusculum | ||
Tusculum | 13:47 | Andrew Kransberger (unassisted) | 6 | 5 |
Tusculum | 09:30 | Nate Wade (unassisted) | 6 | 6 |
Coker | 06:42 | Mike Martiello (unassisted) | 7 | 6 |
Tusculum | 04:34 | Chris Ryan (Dallas Wade ) | 7 | 7 |
Coker | 03:18 | Adam Zinsmeister (unassisted) | 8 | 7 |
Tusculum | 01:32 | Ben Boyd (unassisted) | 8 | 8 |
-- 4th -- | Coker | Tusculum | ||
Coker | 10:12 | Mike Martiello (unassisted) | 9 | 8 |
Tusculum | 07:54 | Tyler Klarner (Dallas Wade ) | 9 | 9 |
Coker | 04:28 | Mike Martiello (unassisted) | 10 | 9 |
Tusculum | 03:13 | Dallas Wade (unassisted) | 10 | 10 |
-- OT -- | Coker | Tusculum | ||
Coker | 02:22 | Brooks Long (unassisted) | 11 | 10 |
Coker |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Tim Wright | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Garrett Kilgore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | Josh Smith * | m | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
6 | Patrick Timothee | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
7 | Brooks Long * | m | 2 | 0 | 6 | 4 | 0 | 1 | 0 |
9 | Adam Zinsmeister * | m | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
17 | Mike Martiello * | a | 3 | 3 | 7 | 6 | 0 | 1 | 0 |
18 | Shane Wilson * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Austin Holgate | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
22 | Rylee Marsh * | a | 3 | 1 | 4 | 4 | 1 | 2 | 0 |
23 | Tyler Kraemer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Tom Williamson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jio Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | TJ Craft * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Colin Caristi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
38 | Anthony Malik * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 11 | 4 | 23 | 19 | 23 | 12 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
38 | Anthony Malik (W, 4-9) | 10 | 62:38 | 8 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Josh Smith 6-11; Colin Caristi 7-13 | |||||||||
PIM: Brooks Long 1-60; Colin Caristi 1-60 |
Tusculum |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Smith * | d | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
3 | Keegan Bell | 0 | 0 | 4 | 3 | 1 | 0 | 1 | |
6 | Charles Mills * | m | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Eric Varlas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Andrew Kransberger * | a | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
14 | Ethan Merrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Kevin Haggerty * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
22 | Ben Boyd | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
25 | Chris Ryan * | a | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
26 | Nate Wade | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
47 | Alexander Kleinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Ross Parsons * | d | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
77 | Mitch Chapman * | d | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
88 | Sean Kidder * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | Dallas Wade * | m | 1 | 2 | 4 | 2 | 3 | 1 | 0 |
99 | Tyler Klarner * | a | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
Totals | 10 | 5 | 27 | 18 | 27 | 13 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
18 | Kevin Haggerty (L, 3-8) | 11 | 62:38 | 8 | 19 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Alexander Kleinberg 0-2; Ross Parsons 11-22 | |||||||||
PIM: Ross Parsons 1-30 |
SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 0 | 4 | 4 | 0 | 0 | 8 |
Tusculum | 3 | 1 | 3 | 1 | 0 | 8 |
GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 4 | 3 | 10 | 5 | 1 | 23 |
Tusculum | 7 | 7 | 8 | 5 | 0 | 27 |
TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 2 | 3 | 3 | 4 | 0 | 12 |
Tusculum | 5 | 3 | 1 | 4 | 0 | 13 |
CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 3-4 | 4-5 | 2-2 | 3-3 | 0-0 | 12 -14 |
Tusculum | 2-4 | 4-4 | 3-3 | 3-4 | 0-0 | 12 -15 |
FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 3-5 | 2-6 | 4-7 | 3-5 | 1-1 | 13 -24 |
Tusculum | 2-5 | 4-6 | 3-7 | 2-5 | 0-1 | 11 -24 |
MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
Tusculum | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 -2 |
SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 5 | 5 | 6 | 6 | 1 | 23 |
Tusculum | 4 | 8 | 11 | 4 | 0 | 27 |
FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Coker | 0 | 0 | 0 | 1 | 0 | 1 |
Tusculum | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Coker | 60 seconds | 09:44 | Brooks Long : - TRIPPING | ||
-- 2nd -- | |||||
Coker | 60 seconds | 15:00 | Colin Caristi : - ILLEGAL CROSSE | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Tusculum | 30 seconds | 07:40 | Ross Parsons : - HOLDING | ||
-- OT -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:54 Attendance: 251 |
Starter * |