Coker at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
4/17/2014 at 4 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/17/2014 at 4 pm
Coker
5 |
Queens (N.C.)
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Coker (4-3 (SAC), 6-8) | 1 | 0 | 3 | 1 | 5 |
Queens (N.C.) (6-1 (SAC), 11-4) | 3 | 4 | 4 | 2 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Coker | Queens (N.C.) | ||
Queens (N.C.) | 11:02 | HOCK, Casey (MICHAEL, Matthew ) | 0 | 1 |
Queens (N.C.) | 09:33 | HOCK, Casey (unassisted) | 0 | 2 |
Queens (N.C.) | 05:54 | CHICKERELLA, Jimmy (unassisted) | 0 | 3 |
Coker | 04:21 | Shane Wilson (Andy Campos ) | 1 | 3 |
-- 2nd -- | Coker | Queens (N.C.) | ||
Queens (N.C.) | 06:16 | MICHAEL, Matthew (MURPHY, Patrick ) | 1 | 4 |
Queens (N.C.) | 05:26 | LACASTRO, Jordyn (unassisted) | 1 | 5 |
Queens (N.C.) | 04:42 | CHAN, Garrett (unassisted) | 1 | 6 |
Queens (N.C.) | 02:36 | UP - CHAN, Garrett (FARKAS, Evan ) | 1 | 7 |
-- 3rd -- | Coker | Queens (N.C.) | ||
Queens (N.C.) | 12:09 | HOCK, Casey (unassisted) | 1 | 8 |
Queens (N.C.) | 11:26 | CORKERY, Spencer (unassisted) | 1 | 9 |
Queens (N.C.) | 08:54 | UP - CHAN, Garrett (MICHAEL, Matthew ) | 1 | 10 |
Queens (N.C.) | 06:29 | FARKAS, Evan (MORGAN, Connor ) | 1 | 11 |
Coker | 03:04 | UP - Shane Wilson (Ryan Maurer ) | 2 | 11 |
Coker | 02:24 | Shane Wilson (Mike Martiello ) | 3 | 11 |
Coker | 00:03 | Mike Martiello (Timothy Smith ) | 4 | 11 |
-- 4th -- | Coker | Queens (N.C.) | ||
Queens (N.C.) | 06:19 | UP - KESTLER, Justin (MICHAEL, Matthew ) | 4 | 12 |
Queens (N.C.) | 04:27 | CHAN, Garrett (HOCK, Casey ) | 4 | 13 |
Coker | 00:01 | UP - Andy Campos (Mike Martiello ) | 5 | 13 |
Coker |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Paxton Caristi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | John Bretton * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
3 | Sean Buff * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
6 | Patrick Timothee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | Andy Campos | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
12 | Dylan Marks * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
13 | Ryan Maurer * | 0 | 1 | 4 | 2 | 0 | 2 | 0 | |
14 | Mike Maresca * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mike Martiello * | 1 | 2 | 5 | 4 | 5 | 3 | 0 | |
18 | Shane Wilson * | 3 | 0 | 5 | 4 | 2 | 1 | 1 | |
19 | Austin Holgate | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
20 | Ryan Vento | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Mikey Mazzola | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
22 | Timothy Smith * | 0 | 1 | 5 | 3 | 1 | 2 | 1 | |
24 | John Elliott * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
25 | Max Baltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Matt Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Joshua Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 5 | 26 | 15 | 20 | 19 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
34 | Tim Ryan | 13 | 60:00 | 12 | 25 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Zack Price 2-11; Mike Martiello 4-9 | |||||||||
PIM: Sean Buff 1-30; Mike Martiello 2-60; Timothy Smith 1-120; John Elliott 3-180 |
Queens (N.C.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Jeremy Swick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Alex Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael Hayes * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | Garrett Chan * | 4 | 0 | 10 | 7 | 1 | 4 | 0 | |
12 | Jordyn Lacastro | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
14 | Connor Morgan | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
21 | Matthew Michael * | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |
22 | Seth Portaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Jimmy Chickerella | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
24 | Kenneth Stryker * | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
27 | Casey Hock * | 3 | 1 | 5 | 5 | 1 | 0 | 1 | |
28 | Alex Zajdel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Tyler Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Adam Oscienny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Bobby Berman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
40 | Andrew Costenbader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Tim Cloud * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
45 | Justin Kestler * | 1 | 0 | 5 | 1 | 2 | 1 | 0 | |
47 | Evan Farkas | 1 | 1 | 7 | 2 | 1 | 0 | 0 | |
50 | Dillon Draper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
52 | Patrick Murphy * | 0 | 1 | 0 | 0 | 3 | 1 | 2 | |
54 | Spencer Corkery | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
55 | Sean Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
66 | Will Dempsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
77 | Patrick Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
88 | Matt Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 13 | 7 | 41 | 25 | 32 | 14 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
1 | Eric Dolan | 5 | 60:00 | 10 | 15 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Kenneth Stryker 14-20 | |||||||||
PIM: Alex Sparrow 1-30; Alex Zajdel 1-30; Sean Forbes 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 3 | 4 | 4 | 1 | 12 |
Queens (N.C.) | 3 | 2 | 1 | 4 | 10 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 8 | 4 | 2 | 6 | 20 |
Queens (N.C.) | 7 | 9 | 10 | 6 | 32 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 5 | 5 | 4 | 5 | 19 |
Queens (N.C.) | 6 | 3 | 1 | 4 | 14 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 3-5 | 4-7 | 4-5 | 6-6 | 17 -23 |
Queens (N.C.) | 6-8 | 5-5 | 3-3 | 6-6 | 20 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 3-5 | 0-5 | 2-7 | 1-3 | 6 -20 |
Queens (N.C.) | 2-5 | 5-5 | 5-7 | 2-3 | 14 -20 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 0-0 | 0-0 | 1-1 | 1-2 | 2 -3 |
Queens (N.C.) | 0-0 | 1-3 | 1-2 | 1-2 | 3 -7 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 8 | 4 | 4 | 10 | 26 |
Queens (N.C.) | 11 | 11 | 10 | 9 | 41 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Coker | 0 | 0 | 0 | 0 | 0 |
Queens (N.C.) | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Coker | 30 seconds | 07:14 | Mike Martiello : - ILLEGAL PROCEDURE | ||
Coker | 30 seconds | 02:51 | Mike Martiello : - PUSHING | ||
Coker | 30 seconds | 02:51 | Sean Buff : - PUSHING | ||
-- 3rd -- | |||||
Coker | 60 seconds | 14:03 | John Elliott : - SLASHING | ||
Coker | 60 seconds | 09:12 | John Elliott : - SLASHING | ||
Queens (N.C.) | 30 seconds | 03:27 | FORBES, Sean : - HOLDING | ||
-- 4th -- | |||||
Queens (N.C.) | 30 seconds | 09:31 | ZAJDEL, Alex : - PUSHING | ||
Coker | 120 seconds | 07:03 | Timothy Smith : - ILLEGAL BODY CHECK | ||
Coker | 60 seconds | 02:19 | John Elliott : - SLASHING | ||
Queens (N.C.) | 30 seconds | 00:07 | SPARROW, Alex : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1hr45min Attendance: 212 |
Starter * |