Sarah Swaim
- GK
- Coker
gp
16
gs
15
min
1395:00
ga
50
gaa
3.23
sv
133
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 # | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 11 | at Lander | L, 7-0 | 1 | 1 | 7 | 8 | .533 |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 18 | Wingate | L, 2-0 | 1 | 1 | 2 | 16 | .889 |
| Sep 21 | Shaw | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 5 | Catawba | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 16 | Newberry | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Oct 31 | at Converse | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Chowan | - | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Lander | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Wingate | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Shaw | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Catawba | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Newberry | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at Converse | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 50 | 133 | .727 |
| Conference | 10 | 10 | 33 | 90 | .732 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 19 | 70 | .787 |
| Away | 8 | 8 | 31 | 63 | .670 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 10 | .909 |
| Losses | 15 | 14 | 49 | 123 | .715 |
| September | 6 | 6 | 20 | 55 | .733 |
| October | 8 | 7 | 24 | 56 | .700 |
| November | 2 | 2 | 6 | 22 | .786 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1395:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 15 | 0 | 0 | 0 | 0/0 | 1305:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 3.13 | 3.23 | 8.31 |
| Conference | 10 | 10 | 3.30 | 3.30 | 9.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 2.38 | 2.53 | 8.75 |
| Away | 8 | 8 | 3.88 | 3.88 | 7.88 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 10.00 |
| Losses | 15 | 14 | 3.27 | 3.38 | 8.20 |
| September | 6 | 6 | 3.33 | 3.33 | 9.17 |
| October | 8 | 7 | 3.00 | 3.20 | 7.00 |
| November | 2 | 2 | 3.00 | 3.00 | 11.00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 87:11 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:22 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 15 | 87:00 |
| September | 6 | 90:00 |
| October | 8 | 84:22 |
| November | 2 | 90:00 |
