-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Riesa, Germany
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Apian Gymnasium Ingolstadt
-
- Major:
- Psychology
-
- Previous School:
- Apian Gymnasium Ingolstadt
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 0
Bio
2023-24: Appeared in 17 games, starting in all 17 of those... recorded 27 shots (10 of which were on goal) with 1 goal and 6 assists. Named to the Preseason South Atlantic Conference Second Team prior to the start of the year along with finishing the season as an All-South Atlantic Conference Third Team selection. Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
2022-23: Appeared in 14 games, making 10 starts as a freshman...Recorded 4 goals, 1 assist, and 22 shots...Named to South Atlantic Conference All-Conference Third...Named to 2022-23 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Apian Gymnasium Ingolstadt where he played soccer...Also played for FC Ingolstadt 04 as well as the Bavarian Team...Won a German championship at the U-16 level...Was also a member of the Abitur.
Personal: Son of Dr. Maren Benedix and Ralf Vogel.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 1 | 1 |
| Assists | 6 | 5 |
| Points | 8 | 7 |
| Shots | 27 | 20 |
| Shot Pct | .037 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Clemson | - | - | - | - | - | |
| Aug 19 | North Greenville | - | - | - | - | - | |
| Aug 26 | at Lander | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Barry | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Chowan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Mars Hill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Carson-Newman | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Newberry | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Emory & Henry | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Francis Marion | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at #10 Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at #15 Limestone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Clemson | - | - | - | - | - | |
| Aug 19 | North Greenville | - | - | - | - | - | |
| Aug 26 | at Lander | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 2 | at Barry | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | Chowan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Mars Hill | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Converse | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Tusculum | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Carson-Newman | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Catawba | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Newberry | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Emory & Henry | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Francis Marion | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at #10 Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at #15 Limestone | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Clemson | - | - | - | - | - | |
| Aug 19 | North Greenville | - | - | - | - | - | |
| Aug 26 | at Lander | - | - | - | - | - | |
| Aug 31 | at Nova Southeastern | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Barry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Chowan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Newberry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at #19 Limestone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Emory & Henry | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Francis Marion | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at #10 Wingate | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at #15 Limestone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 6 | 8 |
| Conference | 11 | 11 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 5 | 7 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 6 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 6 | 6 | 1 | 5 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 27 | .037 | 10 | .370 |
| Conference | 11 | 20 | .050 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 16 | .063 | 6 | .375 |
| Away | 10 | 11 | .000 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .053 | 6 | .316 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 4 | .000 | 1 | .250 |
| September | 8 | 8 | .000 | 4 | .500 |
| October | 6 | 15 | .067 | 5 | .333 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .35 | .47 |
| Conference | 11 | 11 | .09 | .45 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .71 | 1.00 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .75 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 6 | 6 | .17 | .83 | 1.17 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.59 | .037 | .59 | .370 |
| Conference | 11 | 1.82 | .050 | .82 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.29 | .063 | .86 | .375 |
| Away | 10 | 1.10 | .000 | .40 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .053 | .75 | .316 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | 4.00 | .000 | 1.00 | .250 |
| September | 8 | 1.00 | .000 | .50 | .500 |
| October | 6 | 2.50 | .067 | .83 | .333 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
Coker took down the Wasps in a SAC match...
Cobras pick up important win in an out of conference match!
Coker Dominates at home vs. Newberry in a 4-1 finish.
