Adam Messel
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Spartanburg, S.C.
-
- Position:
- GK
-
- Year:
- Jr.
-
- Major:
- Secondary Education
-
- Previous School:
- Dorman HS
-
- gp
- 8
-
- gs
- 4
-
- min
- 275:04
-
- ga
- 56
-
- gaa
- 12.22
-
- sv
- 43
Bio
2015-16: Messel appeared in eight games this season, earning four starts. He compiled a 3-3 record while collecting 43 saves in just over 275 minutes in goal. His best performance was a 15-save effort in a 8-7 win versus Catawba (3/30).
2014-15: Messel played in one game this season. He allowed zero goals and recorded four saves in six minutes between the pipes.
2013-14: Did not play during 2013-14 season.
High School: Messel was a member of the 2012 4A Upper State Championship team and a member of the 2013 SC 4A State runner-up team. He also received the Coaches Award in 2013. He played club lacrosse for the Carolina Cannons.
Personal: Son of Pam Fitgerald Messel, David Messel and Paula Messel.
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 4 | 3 |
| Minutes | 275:04 | 192:35 |
| Goals against | 56 | 38 |
| Goals-against average | 12.22 | 11.84 |
| Saves | 43 | 33 |
| Save pct | 43.4 | 46.5 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 50.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Mars Hill | L, 16-10 |
| Apr 6 | Belmont Abbey | L, 16-6 |
| Apr 9 | at Tusculum | W, 11-10 |
| Apr 16 | Queens (N.C.) | L, 16-5 |
| Apr 23 | at Lincoln Memorial | W, 12-9 |
| Apr 26 | Tusculum | L, 12-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | 0 | 11:48 | 3 | 1 | 25.0 |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 0 | 22:27 | 11 | 6 | 35.3 |
| Mar 8 | at Saint Leo | L, 13-8 | 0 | 10:41 | 4 | 3 | 42.9 |
| Mar 12 | Brevard | W, 12-11 | 0 | 33:28 | 2 | 5 | 71.4 |
| Mar 19 | Shorter | W, 13-11 | 1 | 60:00 | 11 | 6 | 35.3 |
| Mar 26 | Wingate | L, 13-11 | 1 | 46:40 | 11 | 6 | 35.3 |
| Mar 30 | Catawba | W, 8-7 | 1 | 60:00 | 7 | 15 | 68.2 |
| Apr 2 | at Mars Hill | L, 16-10 | 1 | 30:00 | 7 | 1 | 12.5 |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | - | - | - | - | - |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 4 | 275:04 | 56 | 12.22 | 43 | 43.4 |
| Conference | 5 | 3 | 192:35 | 38 | 11.84 | 33 | 46.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 3 | 211:56 | 34 | 9.63 | 33 | 49.3 |
| Away | 3 | 1 | 63:08 | 22 | 20.91 | 10 | 31.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 2 | 153:28 | 20 | 7.82 | 26 | 56.5 |
| Losses | 5 | 2 | 121:36 | 36 | 17.76 | 17 | 32.1 |
| Month | |||||||
| February | 1 | 0 | 11:48 | 3 | 15.25 | 1 | 25.0 |
| March | 6 | 3 | 233:16 | 46 | 11.83 | 41 | 47.1 |
| April | 1 | 1 | 30:00 | 7 | 14.00 | 1 | 12.5 |
Splits Stats: Goalie
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 3 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
Splits Stats: Extended
News mentions
Shane Wilson had five goals and Adam Messel had 15 saves in the Cobras 8-7 win over Catawba on Wednesday.
The Coker College men's lacrosse team picked up its second straight win on Saturday evening, scoring a 13-11 victory over Shorter University.
Mike Martiello's goal in overtime gave the Coker men's lacrosse team a 12-11 win over the visiting Brevard College Tornados.
