Lenoir-Rhyne (13-2, 8-1) at Coker (7-8, 3-6) Date: 4/22/2023, Attendance: 81 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 2 | 4 | 2 | 5 | 13 |
Coker | 0 | 0 | 1 | 0 | 1 |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 11 | 16 | 14 | 13 | 54 |
Coker | 6 | 5 | 5 | 6 | 22 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 11 | 10 | 5 | 8 | 34 |
Coker | 2 | 3 | 5 | 7 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 2-3 | 3-5 | 3-4 | 6-6 | 14-18 |
Coker | 1-3 | 2-5 | 1-4 | 0-6 | 4-18 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 7-9 | 5-5 | 4-5 | 5-6 | 21-25 |
Coker | 5-6 | 5-7 | 6-8 | 4-4 | 20-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 0-1 | 2-3 | 0-1 | 1-2 | 3-7 |
Coker | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 3 | 3 | 1 | 2 | 9 |
Coker | 4 | 5 | 5 | 3 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lenoir-Rhyne | 5 | 4 | 2 | 10 | 21 |
Coker | 7 | 3 | 6 | 1 | 17 |
Lenoir-Rhyne |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Hatcher | 1 | 0 | 1 | 3 | 2 | 1 | - | 2 | 2 | 0-0 | |
1 | Josh Wright | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
2 | Brandon Webster | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
3 | Colton Padgett * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | 1-60 | |
6 | Cullin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
7 | Will Canata | 1 | 2 | 3 | 5 | 2 | 0 | - | 3 | 0 | 0-0 | |
9 | Colten McCracken * | 0 | 1 | 1 | 2 | 0 | 3 | - | 2 | 1 | 0-0 | |
10 | Donovan Powell | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 | |
12 | Myles Moffat * | 1 | 1 | 2 | 9 | 6 | 0 | - | 0 | 0 | 0-0 | |
13 | David Bell | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
15 | Bryce Reece | 1 | 0 | 1 | 4 | 2 | 0 | - | 1 | 0 | 0-0 | |
16 | Kolson Huff | 1 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0-0 | |
17 | Nolan Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
19 | Toron Eccleston * | 3 | 2 | 5 | 9 | 7 | 3 | - | 5 | 1 | 0-0 | |
20 | Christian Starcke * | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 2 | 0-0 | |
22 | Liam McGrath | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 | |
23 | Ayden Mowry | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
24 | Matthew Mancini | 0 | 0 | 0 | 0 | 0 | 9 | 11-13 | 1 | 0 | 0-0 | |
25 | Zack Salo | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0-0 | |
26 | Patrick Shoemaker * | 0 | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 0-0 | |
31 | Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
32 | John Paulus * | 0 | 0 | 0 | 0 | 0 | 3 | 3-5 | 2 | 0 | 0-0 | |
33 | Joey Masson * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | 1-60 | |
34 | Landon Parker | 1 | 0 | 1 | 4 | 2 | 2 | - | 0 | 0 | 0-0 | |
37 | Dylan Stape | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
42 | Evan Voss * | 2 | 1 | 3 | 5 | 4 | 3 | - | 1 | 0 | 0-0 | |
45 | Riley Seay | 1 | 0 | 1 | 4 | 1 | 1 | - | 0 | 0 | 0-0 | |
46 | Jarrett Huff | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0-0 | |
50 | Tommy Aguilar | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0-0 | |
52 | Rob Pensabene * | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | 0-0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 | |
Totals | 13 | 9 | 22 | 54 | 30 | 34 | 14-18 | 21 | 12 | 2-120 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
52 | Rob Pensabene | 60:00 | 1 | W | 9 |
Coker |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Beighey * | 0 | 0 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0-0 | |
3 | Zyaire Marshall * | 0 | 0 | 0 | 3 | 0 | 0 | - | 3 | 0 | 0-0 | |
5 | Caden Gore | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
7 | Jackson Duke | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0-0 | |
8 | Cal Gibson * | 0 | 0 | 0 | 10 | 5 | 0 | - | 3 | 2 | 0-0 | |
9 | Blake Schoknecht | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
11 | Augie Ford * | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0-0 | |
12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 1-60 | |
13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1-60 | |
16 | Will Habel | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 | |
17 | Nathan Allan | 0 | 0 | 0 | 0 | 0 | 9 | 4-18 | 0 | 2 | 2-120 | |
21 | Michael Jensen * | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 7 | 1-60 | |
22 | Ryan Forehand * | 0 | 0 | 0 | 3 | 1 | 0 | - | 2 | 0 | 1-60 | |
24 | Elijah Utz * | 0 | 1 | 1 | 1 | 0 | 1 | - | 0 | 1 | 0-0 | |
25 | Sean Moran | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 | |
26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1-60 | |
29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0-0 | |
32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0-0 | |
33 | Lennon Connolly | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
Totals | 1 | 1 | 2 | 22 | 10 | 17 | 4-18 | 17 | 18 | 7-420 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
29 | Ethan Hofert | 60:00 | 13 | L | 17 |
SCORING SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | Type | Goal Scorer | Assists | H-V | |
1. | 1st | 09:48 | LR | EV | Toron Eccleston | Myles Moffat | 0-1 |
2. | 09:09 | LR | EV | Evan Voss | Toron Eccleston | 0-2 | |
3. | 2nd | 12:10 | LR | EV | Toron Eccleston | Jarrett Huff | 0-3 |
4. | 10:24 | LR | EV | Will Canata | unassisted | 0-4 | |
5. | 04:54 | LR | UP | Toron Eccleston | Will Canata | 0-5 | |
6. | 03:46 | LR | UP | Kyle Hatcher | Will Canata | 0-6 | |
7. | 3rd | 06:31 | COKER | EV | Augie Ford | Elijah Utz | 1-6 |
8. | 05:16 | LR | EV | Landon Parker | unassisted | 1-7 | |
9. | 04:36 | LR | EV | Evan Voss | unassisted | 1-8 | |
10. | 4th | 14:58 | LR | EV | Myles Moffat | Colten McCracken | 1-9 |
11. | 14:13 | LR | EV | Bryce Reece | Evan Voss | 1-10 | |
12. | 10:06 | LR | EV | Kolson Huff | Patrick Shoemaker | 1-11 | |
13. | 05:42 | LR | EV | Riley Seay | unassisted | 1-12 | |
14. | 02:47 | LR | UP | Tommy Aguilar | Toron Eccleston | 1-13 |
PENALTY SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | #-Player | Min | Offence | ||
1st | 07:01 | COKER | Jakalin Roseborough | CROSS-CHECK | |||
1st | 01:02 | LR | Joey Masson | CROSS-CHECK | |||
2nd | 05:16 | COKER | Ryan Forehand | HOLDING | |||
2nd | 05:16 | COKER | Andrew van Vollenhov | OFFSIDE | |||
2nd | 03:53 | COKER | Nathan Allan | CROSS-CHECK | |||
3rd | 11:48 | COKER | Michael Jensen | UNNECESSARY ROUGHNESS | |||
4th | 09:09 | LR | Colton Padgett | SLASHING | |||
4th | 03:03 | COKER | Jake Brundage | SLASHING | |||
4th | 00:24 | COKER | Nathan Allan | OFFSIDE | |||
PENALTY TOTALS | |||||||
|